Property Attributes
- MLS#O6432014
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodPRESERVATION POINTE PH 1
- Zip33837
- StyleContemporary
- Year Built2026
- Taxes$ 827
- Price$ 466,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2903
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Don't miss your opportunity to own the final Vero plan, situated on a beautiful oversized corner homesite with no rear neighbors, in the beautiful Preservation Pointe community! This exceptional home features our largest Primary Suite, complete with a private sitting room—creating the perfect retreat to relax, unwind, and enjoy your own private space. The impressive Vero plan offers 4 bedrooms and 2.5 baths, thoughtfully designed for comfort and modern living. A welcoming covered front porch leads to an open-concept Great Room that flows effortlessly to a covered rear lanai overlooking peaceful wetland conservation—perfect for relaxing or entertaining. The chef-inspired kitchen features 42" white cabinetry, quartz countertops, stainless steel appliances, and a large center island ideal for gathering. The first floor also includes a private Study/Den with French doors, while elegant tile flooring enhances the 1st floor main living areas. Upstairs, enjoy a spacious loft ideal for a second living area. The expansive Primary Suite—the largest offered—includes a private sitting room, and an ensuite bath with dual-sink adult-height vanity, quartz countertops, a tiled shower, and a generous walk-in closet. The Community is conveniently located near Posner Park shopping, dining, IMAX theater, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Davenport School of the Arts Elementary School | Boone Middle Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $466,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | RES |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Playground |
| Attached Garage | true |
| Subdivision Name | PRESERVATION POINTE PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow Osceola Polk Line Rd., Turn right onto Lake Wilson Rd, Turn left onto Polk 54/Ronald Reagan Pkwy., Turn right onto County Rd. 547/Lee Jackson Hwy., Turn Left onto Preserve Pointe Blvd. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Empire Management / Oscar Trujillo |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7605 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Davenport School of the Arts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 827.46 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6432014 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | PRESERVATION POINTE PHASE 1 PB 172 PGS 13-19 LOT 1 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 70 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X, AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway |
| Lot Features | Conservation Area,Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7605 |
| Foundation Details | Slab |
| Building Area Total | 3588 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Vero |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:03 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:03 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.