Property Attributes
- MLS#O6422157
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Enterprise
- NeighborhoodSAXON RIDGE PH I
- Zip32725
- StyleRanch
- Year Built2004
- Taxes$ 1720
- Price$ 364,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Price Reduced. FULLY UPGRADED! NEW HURRICAINE IMPACT WINDOWS THROUGHOUT! (2025, including sun tunnel) plus a heavy-duty roll-down shutter protecting the leaded-glass front entrance. $30k upgrade!! BIG-TICKET ITEMS DONE: ROOF (2019), A/C (2023), WATER HEATER (2022), REFRIGERATOR (2022), DISHWASHER (2021), Microwave (2025), and WHOLE HOUSE AIR PURIFIER (2025). Move-in ready luxury meets peace of mind in this beautifully updated and FULLY FENCED 3-bedroom, 2-bath home on a spacious lot in desirable Saxon Ridge! Boasting high-end finishes, incredible outdoor living, and low-maintenance upgrades, this home is engineered for comfort, efficiency, and full storm protection. Chef’s Kitchen: Granite countertops, sun tunnel lighting, upgraded appliances, and an induction cooktop with a NATURAL GAS hookup ready to go. Spa-Inspired Baths: Fully remodeled primary suite featuring a custom spa shower and quartz vanity; guest bath updated with granite counters. Modern Comforts: Built-in living room surround sound, natural gas water heater and dryer, and low-maintenance wood-laminate flooring in main living area and primary suite. Outdoor & Exterior Perks: Relax on the screened, shaded back porch overlooking a private, fully fenced backyard filled with mature landscaping and fruit trees. Features continuous pavers from front to back, a coated garage floor, an 8x8 storage shed, and an included robotic mower for effortless yard care. All appliances are included as well! Unbeatable Location: Steps away from the community sports complex featuring a swimming pool, clubhouse, basketball and volleyball courts, and a soccer field. Easy, quick access to local shopping, dining, and I-4 for smooth commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elem Elementary School | Deltona Middle Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $385,000 |
| 7/25/2026 | 1$379,990 |
| 8/21/2026 | 3$369,990 |
| 9/8/2026 | 1$364,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator |
| Zoning | R-1B |
| HOA Fee | 167 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Manager |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SAXON RIDGE PH I |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4, exit 111A, Saxon Blvd. Go East l block to Finland, turn right, go 2 blocks, turn right Haversham. Go to 4th stop sign, turn left on Ashbourne, Next stop sign turn left on Kettering Dr. House is on Right. |
| High School | University High School-VOL |
| City | DELTONA |
| Association Name | Empire Management Group |
| Senior Community Y/N | false |
| MLS Area | 32725 - Deltona / Enterprise |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Discovery Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1720.73 |
| Middle/Junior High School | Deltona Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/668754fd-35bd-41a4-a855-decd79147d33?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 73 |
| Virtual Tour | https://media.devoredesign.com/sites/rbvkgzjx/unbranded |
| Legal Description | LOT 73 SAXON RIDGE PHASE ONE MB 48 PGS 21-28 INC PER OR 5249 PG 0978 PER OR 5881 PG 1812 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 55.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Irrigation System,Lighting |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 2381 |
| Lot Dimensions | 55 x 130 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.