Property Attributes
- MLS#O6410008
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodSUTTON RIDGE PH 03
- Zip32825
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 6061
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1473
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Best opportunity to own a very 3 - bedroom 2.5- bathroom home in the heart of East Orlando. Inside you will be amazed to find a very inviting floor plan with modern lights. The roof was replaced in 2018. The AC and Hot Water Heather are also recently replaced. House replumbed with nice vinyl wood floors on second floors. Hurry up to see it and send your offers today before it's gone. Notice That it's a pre foreclosure, meaning that it will go fast with the price cut.
| Price History | |
|---|---|
| 5/25/2026 | Listed $400,000 |
| 6/15/2026 | 2$390,000 |
| 7/14/2026 | 3$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | P-D |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1994 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUTTON RIDGE PH 03 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Underhill East to left on Econlockhatchee and left on Millinockett. First left into Sutton Ridge. Follow road to left onto Chadon and the house will be on the right. |
| City | ORLANDO |
| Association Name | Vista Community Association |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6757 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6061 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6410008 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 244 |
| Legal Description | SUTTON RIDGE PHASE 3 UNIT 5 31/114 LOT 244 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 18.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6757 |
| Foundation Details | Slab |
| Building Area Total | 247.44 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.