Property Attributes
- MLS#L4961437
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodLAKESIDE PRESERVE PH I
- Zip33811
- StyleFlorida
- Year Built2019
- Taxes$ 6011
- Price$ 689,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3478
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Beautiful 5 Bedroom 3.5 Bath Home with 3,478 Square Feet of Living Overlooking a Pond and the Natural Wooded Area from the oversized Air-Conditioned Enclosed Lanai and the Fenced Backyard. Oversized 3 Car Garage that the Length was extends 8 feet out towards the Street. Well-designed Open Floor Plan' Large Kitchen that overlooks the Great Room/Family Room, with Upgraded Cabinets with Underlighting Installed, Upgraded Appliances, Separate area for a Den/Office. the Back Bedroom has ADA Doors and ADA Walk in Shower to accommodate that would require those options. Oversized Loft Area Perfect for a Theater Room or Game Room or Media Room or a Bonus Room with a Half Bath. Inside Utility Room with the Plumbing Ready for a Utility Sink to be Installed qnd Welcoming double Doors for the Entrance to this Fabulous Home, Irrigation System and Rain Gutters Short Distance to the New Community Pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elem Elementary School | Sleepy Hill Middle Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $679,000 |
| 4/30/2026 | 3$699,000 |
| 8/24/2026 | 1$689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2019 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground |
| Attached Garage | true |
| Subdivision Name | LAKESIDE PRESERVE PH I |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Polk Parkway exit onto Harden Blvd. turn South travel to the Trafffic Light at Pipkin Road and turn West (Right) drive a short distance to Pipkin Road South and turn North (Right) then proceed to Pipkin Creek Road and go to the entrance to Lakeside Preserve then go to the address |
| High School | George Jenkins High |
| City | LAKELAND |
| Association Name | Highlands Homes |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8729 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Southwest Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6011.11 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sleepy Hill Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4961437 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 58 |
| Legal Description | LAKESIDE PRESERVE PHASE I PB 171 PGS 15-17 BLOCK B LOT 58 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 37.5 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Family Room,Formal Dining Room Separate,Inside Utility,Loft,Media Room |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Lot Features | City Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 8729 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 4447 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:28 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:28 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.